Kansas Bandmasters Association
1234A Marching Championship
Washburn Yager Stadium
Topeka, KS - Oct. 15, 2022
Topeka, KS - Oct. 15, 2022
Open Class Marching Championship
KU Memorial Stadium
Lawrence, KS - Oct. 22, 2022
Lawrence, KS - Oct. 22, 2022
9:45 | Blue Valley North Marching Mustangs - White |
10:00 | Goddard Lion Pride Marching Band - Gold |
10:15 | De Soto Marching Wildcats - White |
10:30 | Topeka West Charger Band - Gold |
10:45 | Valley Center Hornet Marching Band - White |
12:15 | Shawnee Mission East Marching Lancers - White |
12:30 | Blue Valley Southwest Emerald Regiment - Gold |
12:45 | Topeka Washburn Rural Marching Junior Blues - Blue |
1:00 | Olathe South Falcon Regiment - Blue |
1:15 | Blue Valley West Red and Silver Brigade - Blue |
1:30 | Derby Panther Marching Band - Gold |
2:00 | Maize South HS Marching Band - Gold |
2:15 | Olathe East Orange and Blue Brigade - Blue |
2:30 | Dodge City Pride of Southwest Kansas - Blue |
2:45 | Buhler Marching Band - White |
3:00 | Olathe Northwest Raven Pride - Blue |
3:15 | Blue Valley Tiger Band - White |
3:30 | Kansas University (Exhibition) |
6:30 | FINALS - Top 12 Bands |
9:30 | Exhibition Performance by 1234A Champion |
9:45 | Open Class Awards |

2021 1234A Champions
McLouth

2021 Open Class Champions
Blue Valley
Thank you to trophy sponsor Kansas Music Merchants Association, represented by Todd Manning of Manning Music, for supporting Kansas Bands!
2021 | Open | Blue Valley Tiger Band | 89.43 |
2021 | 1234A | McLouth Marching Band | 75.40 |
2020 | No event held | ||
2019 | Open | Blue Valley Tiger Band | 87.68 |
2018 | Open | Blue Valley West Red and Silver Brigade | 89.63 |
2017 | Open | Blue Valley West Red and Silver Brigade | 92.43 |
2016 | Open | Buhler Marching Band | 88.68 |
2015 | Open | Co-Champions Olathe North Screamin' Eagle Marching Band Buhler Marching Band |
81.88 |